Linux 6.8.0-106-generic (vps79032055) 	2026-07-06 	_x86_64_	(6 CPU)

11:00:48     LINUX RESTART	(6 CPU)

11:06:30     LINUX RESTART	(6 CPU)

11:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:20:06        all      2.81      0.29      1.99      0.85      0.28      0.00      0.22      0.00      0.00     93.55
11:20:06          0      2.70      0.33      2.05      1.29      0.15      0.00      0.09      0.00      0.00     93.39
11:20:06          1      3.26      0.73      2.21      1.42      0.13      0.00      0.04      0.00      0.00     92.21
11:20:06          2      3.24      0.41      1.83      0.49      0.12      0.00      0.03      0.00      0.00     93.88
11:20:06          3      2.63      0.00      1.98      0.15      1.01      0.00      1.08      0.00      0.00     93.16
11:20:06          4      2.83      0.00      1.78      0.34      0.16      0.00      0.02      0.00      0.00     94.88
11:20:06          5      2.21      0.27      2.11      1.43      0.15      0.00      0.06      0.00      0.00     93.77
11:30:01        all      1.68      0.12      1.13      0.52      0.33      0.00      0.30      0.00      0.00     95.91
11:30:01          0      1.64      0.00      1.07      0.86      0.14      0.00      0.09      0.00      0.00     96.20
11:30:01          1      1.75      0.00      0.96      0.34      0.13      0.00      0.02      0.00      0.00     96.80
11:30:01          2      1.94      0.00      1.25      0.21      0.11      0.00      0.01      0.00      0.00     96.49
11:30:01          3      1.34      0.40      1.19      0.09      1.30      0.00      1.66      0.00      0.00     94.01
11:30:01          4      2.50      0.35      1.53      0.56      0.16      0.00      0.01      0.00      0.00     94.89
11:30:01          5      0.90      0.00      0.80      1.05      0.17      0.00      0.02      0.00      0.00     97.06
11:40:04        all      4.09      0.44      2.48      5.01      0.49      0.00      0.37      0.00      0.00     87.11
11:40:04          0      3.08      0.38      2.15      8.29      0.33      0.00      0.17      0.00      0.00     85.60
11:40:04          1      4.00      0.62      2.29      4.87      0.30      0.00      0.07      0.00      0.00     87.85
11:40:04          2      4.41      0.40      2.75      3.45      0.26      0.00      0.02      0.00      0.00     88.71
11:40:04          3      3.74      0.00      2.36      3.16      1.45      0.00      1.88      0.00      0.00     87.40
11:40:04          4      4.99      0.00      2.57      2.97      0.29      0.00      0.03      0.00      0.00     89.15
11:40:04          5      4.29      1.27      2.75      7.34      0.30      0.00      0.08      0.00      0.00     83.96
11:50:06        all      5.28      0.00      3.19      8.04      0.41      0.00      0.89      0.00      0.00     82.19
11:50:06          0      5.57      0.00      3.34     11.04      0.33      0.00      0.34      0.00      0.00     79.38
11:50:06          1      4.43      0.00      3.19      8.97      0.26      0.00      0.10      0.00      0.00     83.05
11:50:06          2      5.39      0.00      3.54      7.12      0.25      0.00      0.03      0.00      0.00     83.67
11:50:06          3      4.10      0.00      2.57      5.29      0.97      0.00      4.57      0.00      0.00     82.50
11:50:06          4      5.34      0.00      3.45      4.72      0.39      0.00      0.15      0.00      0.00     85.96
11:50:06          5      6.84      0.00      3.05     11.09      0.27      0.00      0.19      0.00      0.00     78.57
12:00:01        all      2.75      0.04      6.51      0.55      0.40      0.00      1.45      0.00      0.00     88.30
12:00:01          0      2.45      0.16      6.41      0.71      0.34      0.00      0.54      0.00      0.00     89.39
12:00:01          1      2.51      0.00      6.40      0.58      0.26      0.00      0.21      0.00      0.00     90.04
12:00:01          2      2.24      0.01      7.00      0.61      0.21      0.00      0.05      0.00      0.00     89.89
12:00:01          3      2.24      0.00      5.24      0.37      0.83      0.00      7.44      0.00      0.00     83.88
12:00:01          4      4.03      0.00      7.02      0.48      0.53      0.00      0.38      0.00      0.00     87.57
12:00:01          5      3.04      0.09      7.00      0.56      0.24      0.00      0.14      0.00      0.00     88.93
12:10:06        all      9.95      0.05      3.20     14.03      0.45      0.00      0.61      0.00      0.00     71.71
12:10:06          0      9.01      0.01      3.03     17.17      0.48      0.00      0.36      0.00      0.00     69.94
12:10:06          1      9.79      0.31      3.44     14.43      0.31      0.00      0.08      0.00      0.00     71.64
12:10:06          2      8.93      0.00      3.01     12.31      0.31      0.00      0.03      0.00      0.00     75.42
12:10:06          3     10.69      0.00      2.86     10.06      0.83      0.00      2.63      0.00      0.00     72.93
12:10:06          4      9.24      0.00      3.16     10.56      0.40      0.00      0.13      0.00      0.00     76.51
12:10:06          5     12.08      0.00      3.69     19.71      0.37      0.00      0.44      0.00      0.00     63.71
12:20:00        all      5.29      0.06      2.28      9.35      0.24      0.00      0.41      0.00      0.00     82.36
12:20:00          0      4.68      0.18      2.54     10.68      0.18      0.00      0.22      0.00      0.00     81.53
12:20:00          1      4.90      0.00      2.03      9.22      0.15      0.00      0.06      0.00      0.00     83.64
12:20:00          2      4.85      0.01      2.13      8.54      0.13      0.00      0.02      0.00      0.00     84.33
12:20:00          3      5.92      0.06      2.25      7.08      0.65      0.00      1.83      0.00      0.00     82.21
12:20:00          4      6.12      0.00      1.94      6.71      0.16      0.00      0.06      0.00      0.00     85.02
12:20:00          5      5.30      0.10      2.80     13.90      0.18      0.00      0.31      0.00      0.00     77.42
12:30:01        all      0.35      0.07      0.47      0.11      0.15      0.00      0.21      0.00      0.00     98.64
12:30:01          0      0.49      0.00      0.24      0.22      0.03      0.00      0.03      0.00      0.00     98.99
12:30:01          1      0.22      0.38      1.21      0.14      0.02      0.00      0.01      0.00      0.00     98.03
12:30:01          2      0.55      0.01      0.71      0.02      0.01      0.00      0.00      0.00      0.00     98.71
12:30:01          3      0.32      0.01      0.20      0.05      0.75      0.00      1.23      0.00      0.00     97.45
12:30:01          4      0.26      0.01      0.25      0.04      0.04      0.00      0.00      0.00      0.00     99.39
12:30:01          5      0.26      0.01      0.24      0.17      0.03      0.00      0.00      0.00      0.00     99.29
12:40:01        all      0.25      0.00      0.25      0.01      0.15      0.00      0.26      0.00      0.00     99.08
12:40:01          0      0.23      0.00      0.24      0.02      0.02      0.00      0.01      0.00      0.00     99.48
12:40:01          1      0.23      0.00      0.19      0.01      0.01      0.00      0.00      0.00      0.00     99.56
12:40:01          2      0.33      0.00      0.31      0.01      0.02      0.00      0.00      0.00      0.00     99.34
12:40:01          3      0.25      0.00      0.29      0.00      0.77      0.00      1.58      0.00      0.00     97.11
12:40:01          4      0.26      0.00      0.31      0.01      0.05      0.00      0.00      0.00      0.00     99.37
12:40:01          5      0.19      0.00      0.18      0.02      0.02      0.00      0.00      0.00      0.00     99.59
12:50:01        all      0.24      0.06      0.38      0.02      0.15      0.00      0.29      0.00      0.00     98.87
12:50:01          0      0.23      0.01      0.23      0.03      0.02      0.00      0.02      0.00      0.00     99.46
12:50:01          1      0.26      0.01      0.18      0.04      0.02      0.00      0.01      0.00      0.00     99.48
12:50:01          2      0.30      0.00      0.37      0.01      0.01      0.00      0.00      0.00      0.00     99.31
12:50:01          3      0.17      0.22      0.65      0.01      0.76      0.00      1.71      0.00      0.00     96.49
12:50:01          4      0.37      0.11      0.74      0.01      0.06      0.00      0.00      0.00      0.00     98.72
12:50:01          5      0.11      0.00      0.11      0.00      0.02      0.00      0.00      0.00      0.00     99.76
13:00:01        all      0.26      0.06      0.44      0.02      0.20      0.00      0.31      0.00      0.00     98.71
13:00:01          0      0.22      0.00      0.18      0.06      0.04      0.00      0.02      0.00      0.00     99.49
13:00:01          1      0.23      0.01      0.27      0.02      0.02      0.00      0.00      0.00      0.00     99.45
13:00:01          2      0.43      0.23      1.12      0.02      0.02      0.00      0.00      0.00      0.00     98.18
13:00:01          3      0.18      0.00      0.12      0.00      0.98      0.00      1.83      0.00      0.00     96.88
13:00:01          4      0.36      0.13      0.82      0.01      0.09      0.00      0.00      0.00      0.00     98.59
13:00:01          5      0.17      0.00      0.14      0.01      0.05      0.00      0.00      0.00      0.00     99.63

13:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:10:00        all      0.34      0.05      0.48      0.02      0.14      0.00      0.27      0.00      0.00     98.69
13:10:00          0      0.24      0.21      0.76      0.02      0.02      0.00      0.03      0.00      0.00     98.72
13:10:00          1      0.38      0.09      0.69      0.01      0.02      0.00      0.01      0.00      0.00     98.81
13:10:00          2      0.29      0.01      0.35      0.04      0.02      0.00      0.00      0.00      0.00     99.29
13:10:00          3      0.32      0.00      0.18      0.01      0.74      0.00      1.58      0.00      0.00     97.17
13:10:00          4      0.23      0.00      0.17      0.01      0.05      0.00      0.00      0.00      0.00     99.54
13:10:00          5      0.58      0.00      0.72      0.07      0.02      0.00      0.00      0.00      0.00     98.61
13:20:01        all      0.35      0.05      0.46      0.02      0.14      0.00      0.27      0.00      0.00     98.71
13:20:01          0      0.33      0.01      0.29      0.05      0.03      0.00      0.03      0.00      0.00     99.26
13:20:01          1      0.40      0.00      0.32      0.01      0.02      0.00      0.01      0.00      0.00     99.24
13:20:01          2      0.25      0.01      0.25      0.02      0.02      0.00      0.00      0.00      0.00     99.45
13:20:01          3      0.27      0.00      0.20      0.00      0.70      0.00      1.58      0.00      0.00     97.25
13:20:01          4      0.28      0.28      0.96      0.02      0.06      0.00      0.00      0.00      0.00     98.40
13:20:01          5      0.57      0.01      0.70      0.03      0.03      0.00      0.00      0.00      0.00     98.65
13:30:01        all      0.34      0.08      0.52      0.02      0.13      0.00      0.26      0.00      0.00     98.66
13:30:01          0      0.32      0.00      0.23      0.02      0.02      0.00      0.02      0.00      0.00     99.39
13:30:01          1      0.62      0.00      0.77      0.05      0.02      0.00      0.01      0.00      0.00     98.54
13:30:01          2      0.23      0.00      0.18      0.01      0.01      0.00      0.00      0.00      0.00     99.57
13:30:01          3      0.26      0.42      1.40      0.00      0.63      0.00      1.56      0.00      0.00     95.72
13:30:01          4      0.23      0.02      0.22      0.00      0.06      0.00      0.01      0.00      0.00     99.45
13:30:01          5      0.37      0.01      0.31      0.04      0.01      0.00      0.00      0.00      0.00     99.25
13:40:01        all      0.45      0.00      0.40      0.02      0.14      0.00      0.26      0.00      0.00     98.73
13:40:01          0      0.43      0.00      0.43      0.00      0.02      0.00      0.02      0.00      0.00     99.10
13:40:01          1      0.73      0.00      0.78      0.01      0.02      0.00      0.01      0.00      0.00     98.46
13:40:01          2      0.35      0.00      0.30      0.07      0.01      0.00      0.00      0.00      0.00     99.26
13:40:01          3      0.34      0.00      0.27      0.02      0.71      0.00      1.53      0.00      0.00     97.13
13:40:01          4      0.40      0.00      0.27      0.01      0.07      0.00      0.01      0.00      0.00     99.24
13:40:01          5      0.47      0.00      0.34      0.01      0.02      0.00      0.01      0.00      0.00     99.16
13:50:00        all      0.47      0.08      0.56      0.03      0.13      0.00      0.26      0.00      0.00     98.47
13:50:00          0      0.42      0.01      0.31      0.01      0.02      0.00      0.02      0.00      0.00     99.21
13:50:00          1      0.44      0.00      0.26      0.02      0.01      0.00      0.01      0.00      0.00     99.26
13:50:00          2      0.59      0.00      0.25      0.05      0.02      0.00      0.00      0.00      0.00     99.10
13:50:00          3      0.53      0.43      1.77      0.01      0.66      0.00      1.56      0.00      0.00     95.05
13:50:00          4      0.42      0.01      0.34      0.05      0.05      0.00      0.01      0.00      0.00     99.13
13:50:00          5      0.41      0.02      0.44      0.05      0.02      0.00      0.00      0.00      0.00     99.05
14:00:01        all      0.53      0.06      0.49      0.06      0.12      0.00      0.25      0.00      0.00     98.50
14:00:01          0      0.54      0.25      1.00      0.12      0.02      0.00      0.03      0.00      0.00     98.05
14:00:01          1      0.75      0.12      0.69      0.06      0.01      0.00      0.00      0.00      0.00     98.38
14:00:01          2      0.43      0.00      0.24      0.05      0.01      0.00      0.00      0.00      0.00     99.28
14:00:01          3      0.78      0.00      0.40      0.03      0.63      0.00      1.44      0.00      0.00     96.73
14:00:01          4      0.33      0.01      0.21      0.01      0.05      0.00      0.01      0.00      0.00     99.40
14:00:01          5      0.36      0.00      0.39      0.08      0.03      0.00      0.01      0.00      0.00     99.13
14:10:01        all      0.34      0.06      0.52      0.02      0.14      0.00      0.26      0.00      0.00     98.67
14:10:01          0      0.27      0.30      1.08      0.00      0.02      0.00      0.03      0.00      0.00     98.30
14:10:01          1      0.27      0.02      0.29      0.01      0.01      0.00      0.00      0.00      0.00     99.38
14:10:01          2      0.28      0.00      0.21      0.06      0.02      0.00      0.00      0.00      0.00     99.44
14:10:01          3      0.45      0.00      0.58      0.03      0.73      0.00      1.53      0.00      0.00     96.69
14:10:01          4      0.40      0.01      0.54      0.01      0.05      0.00      0.00      0.00      0.00     98.99
14:10:01          5      0.35      0.00      0.41      0.01      0.03      0.00      0.00      0.00      0.00     99.20
14:20:01        all      0.30      0.05      0.45      0.02      0.14      0.00      0.27      0.00      0.00     98.77
14:20:01          0      0.28      0.17      0.70      0.00      0.02      0.00      0.01      0.00      0.00     98.82
14:20:01          1      0.56      0.01      0.82      0.04      0.02      0.00      0.01      0.00      0.00     98.55
14:20:01          2      0.40      0.11      0.71      0.01      0.01      0.00      0.00      0.00      0.00     98.76
14:20:01          3      0.20      0.01      0.18      0.01      0.72      0.00      1.60      0.00      0.00     97.28
14:20:01          4      0.16      0.00      0.14      0.00      0.05      0.00      0.00      0.00      0.00     99.64
14:20:01          5      0.17      0.02      0.15      0.05      0.04      0.00      0.00      0.00      0.00     99.57
14:30:01        all      0.28      0.05      0.41      0.02      0.17      0.00      0.27      0.00      0.00     98.79
14:30:01          0      0.29      0.00      0.32      0.01      0.03      0.00      0.03      0.00      0.00     99.32
14:30:01          1      0.31      0.00      0.35      0.07      0.02      0.00      0.00      0.00      0.00     99.25
14:30:01          2      0.43      0.01      0.45      0.01      0.02      0.00      0.00      0.00      0.00     99.08
14:30:01          3      0.27      0.28      1.02      0.00      0.84      0.00      1.58      0.00      0.00     96.01
14:30:01          4      0.19      0.01      0.17      0.00      0.08      0.00      0.00      0.00      0.00     99.56
14:30:01          5      0.21      0.01      0.17      0.04      0.04      0.00      0.00      0.00      0.00     99.53
14:40:01        all      0.22      0.00      0.22      0.01      0.18      0.00      0.28      0.00      0.00     99.09
14:40:01          0      0.17      0.00      0.15      0.00      0.03      0.00      0.02      0.00      0.00     99.63
14:40:01          1      0.25      0.00      0.32      0.02      0.03      0.00      0.01      0.00      0.00     99.38
14:40:01          2      0.23      0.00      0.18      0.04      0.03      0.00      0.00      0.00      0.00     99.53
14:40:01          3      0.16      0.00      0.13      0.01      0.88      0.00      1.65      0.00      0.00     97.17
14:40:01          4      0.22      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.53
14:40:01          5      0.31      0.00      0.38      0.01      0.04      0.00      0.00      0.00      0.00     99.26
14:50:01        all      0.29      0.06      0.44      0.02      0.18      0.00      0.26      0.00      0.00     98.75
14:50:01          0      0.42      0.01      0.29      0.00      0.05      0.00      0.02      0.00      0.00     99.22
14:50:01          1      0.48      0.00      0.58      0.01      0.03      0.00      0.00      0.00      0.00     98.89
14:50:01          2      0.34      0.01      0.32      0.06      0.04      0.00      0.00      0.00      0.00     99.22
14:50:01          3      0.17      0.21      0.81      0.01      0.84      0.00      1.53      0.00      0.00     96.43
14:50:01          4      0.15      0.12      0.49      0.03      0.08      0.00      0.00      0.00      0.00     99.12
14:50:01          5      0.19      0.00      0.14      0.00      0.04      0.00      0.00      0.00      0.00     99.63

14:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:00:01        all      0.32      0.05      0.54      0.02      0.24      0.00      0.30      0.00      0.00     98.53
15:00:01          0      0.20      0.29      1.24      0.01      0.07      0.00      0.02      0.00      0.00     98.17
15:00:01          1      0.67      0.02      1.06      0.01      0.04      0.00      0.00      0.00      0.00     98.21
15:00:01          2      0.27      0.00      0.23      0.02      0.06      0.00      0.00      0.00      0.00     99.43
15:00:01          3      0.31      0.01      0.42      0.03      1.10      0.00      1.76      0.00      0.00     96.37
15:00:01          4      0.29      0.00      0.17      0.05      0.11      0.00      0.00      0.00      0.00     99.39
15:00:01          5      0.18      0.00      0.13      0.01      0.09      0.00      0.00      0.00      0.00     99.59
15:10:02        all      0.25      0.05      0.38      0.02      0.21      0.00      0.26      0.00      0.00     98.84
15:10:02          0      0.24      0.19      0.70      0.00      0.05      0.00      0.02      0.00      0.00     98.82
15:10:02          1      0.49      0.00      0.68      0.00      0.05      0.00      0.00      0.00      0.00     98.78
15:10:02          2      0.25      0.00      0.21      0.04      0.05      0.00      0.00      0.00      0.00     99.45
15:10:02          3      0.12      0.01      0.10      0.01      0.97      0.00      1.53      0.00      0.00     97.26
15:10:02          4      0.19      0.10      0.41      0.02      0.12      0.00      0.00      0.00      0.00     99.17
15:10:02          5      0.20      0.00      0.16      0.04      0.06      0.00      0.00      0.00      0.00     99.53
15:20:01        all      0.21      0.05      0.35      0.02      0.17      0.00      0.19      0.00      0.00     99.02
15:20:01          0      0.13      0.01      0.15      0.01      0.04      0.00      0.01      0.00      0.00     99.66
15:20:01          1      0.36      0.00      0.51      0.03      0.03      0.00      0.00      0.00      0.00     99.06
15:20:01          2      0.23      0.00      0.19      0.01      0.04      0.00      0.00      0.00      0.00     99.52
15:20:01          3      0.18      0.00      0.10      0.01      0.78      0.00      1.10      0.00      0.00     97.83
15:20:01          4      0.19      0.00      0.25      0.01      0.09      0.00      0.00      0.00      0.00     99.46
15:20:01          5      0.18      0.28      0.87      0.04      0.05      0.00      0.00      0.00      0.00     98.58
15:30:02        all      0.29      0.04      0.39      0.02      0.20      0.00      0.15      0.00      0.00     98.90
15:30:02          0      0.29      0.01      0.32      0.02      0.07      0.00      0.02      0.00      0.00     99.27
15:30:02          1      0.49      0.00      0.40      0.01      0.07      0.00      0.00      0.00      0.00     99.04
15:30:02          2      0.26      0.00      0.20      0.03      0.06      0.00      0.00      0.00      0.00     99.46
15:30:02          3      0.26      0.24      0.88      0.00      0.83      0.00      0.89      0.00      0.00     96.89
15:30:02          4      0.30      0.01      0.41      0.05      0.09      0.00      0.00      0.00      0.00     99.14
15:30:02          5      0.14      0.01      0.16      0.01      0.08      0.00      0.00      0.00      0.00     99.60
15:40:02        all      0.23      0.00      0.24      0.01      0.16      0.00      0.15      0.00      0.00     99.21
15:40:02          0      0.41      0.00      0.46      0.00      0.06      0.00      0.02      0.00      0.00     99.06
15:40:02          1      0.31      0.00      0.42      0.01      0.03      0.00      0.01      0.00      0.00     99.23
15:40:02          2      0.15      0.00      0.15      0.03      0.03      0.00      0.00      0.00      0.00     99.63
15:40:02          3      0.13      0.00      0.09      0.00      0.71      0.00      0.88      0.00      0.00     98.19
15:40:02          4      0.12      0.00      0.10      0.02      0.08      0.00      0.00      0.00      0.00     99.69
15:40:02          5      0.26      0.00      0.23      0.01      0.04      0.00      0.00      0.00      0.00     99.47
15:50:02        all      0.23      0.05      0.38      0.02      0.14      0.00      0.14      0.00      0.00     99.04
15:50:02          0      0.31      0.01      0.39      0.04      0.03      0.00      0.01      0.00      0.00     99.22
15:50:02          1      0.22      0.00      0.27      0.01      0.03      0.00      0.01      0.00      0.00     99.48
15:50:02          2      0.33      0.00      0.30      0.01      0.03      0.00      0.00      0.00      0.00     99.33
15:50:02          3      0.21      0.30      1.01      0.03      0.65      0.00      0.82      0.00      0.00     96.98
15:50:02          4      0.14      0.01      0.14      0.02      0.07      0.00      0.00      0.00      0.00     99.63
15:50:02          5      0.18      0.01      0.17      0.01      0.06      0.00      0.00      0.00      0.00     99.57
16:00:02        all      0.25      0.05      0.39      0.02      0.14      0.00      0.14      0.00      0.00     99.01
16:00:02          0      0.33      0.00      0.38      0.01      0.03      0.00      0.01      0.00      0.00     99.25
16:00:02          1      0.19      0.28      0.90      0.01      0.03      0.00      0.00      0.00      0.00     98.58
16:00:02          2      0.17      0.00      0.17      0.00      0.03      0.00      0.00      0.00      0.00     99.63
16:00:02          3      0.21      0.00      0.14      0.06      0.62      0.00      0.84      0.00      0.00     98.13
16:00:02          4      0.17      0.00      0.13      0.00      0.08      0.00      0.00      0.00      0.00     99.61
16:00:02          5      0.45      0.01      0.64      0.02      0.06      0.00      0.00      0.00      0.00     98.83
16:10:02        all      0.27      0.05      0.40      0.02      0.14      0.00      0.15      0.00      0.00     98.97
16:10:02          0      0.24      0.00      0.18      0.03      0.04      0.00      0.02      0.00      0.00     99.49
16:10:02          1      0.21      0.00      0.14      0.02      0.04      0.00      0.01      0.00      0.00     99.60
16:10:02          2      0.29      0.00      0.25      0.01      0.03      0.00      0.00      0.00      0.00     99.42
16:10:02          3      0.20      0.26      0.94      0.02      0.66      0.00      0.86      0.00      0.00     97.06
16:10:02          4      0.50      0.01      0.74      0.04      0.07      0.00      0.00      0.00      0.00     98.64
16:10:02          5      0.17      0.01      0.15      0.03      0.04      0.00      0.00      0.00      0.00     99.61
16:20:01        all      0.21      0.05      0.33      0.02      0.16      0.00      0.15      0.00      0.00     99.08
16:20:01          0      0.20      0.30      0.95      0.02      0.05      0.00      0.02      0.00      0.00     98.47
16:20:01          1      0.18      0.01      0.22      0.04      0.04      0.00      0.01      0.00      0.00     99.50
16:20:01          2      0.17      0.00      0.16      0.03      0.03      0.00      0.00      0.00      0.00     99.61
16:20:01          3      0.12      0.01      0.11      0.01      0.74      0.00      0.88      0.00      0.00     98.13
16:20:01          4      0.35      0.00      0.42      0.01      0.06      0.00      0.00      0.00      0.00     99.16
16:20:01          5      0.23      0.00      0.13      0.01      0.05      0.00      0.00      0.00      0.00     99.58
16:30:02        all      0.24      0.05      0.35      0.02      0.16      0.00      0.15      0.00      0.00     99.03
16:30:02          0      0.22      0.02      0.34      0.00      0.04      0.00      0.02      0.00      0.00     99.35
16:30:02          1      0.27      0.00      0.22      0.00      0.04      0.00      0.00      0.00      0.00     99.46
16:30:02          2      0.29      0.00      0.19      0.01      0.05      0.00      0.00      0.00      0.00     99.46
16:30:02          3      0.22      0.00      0.16      0.02      0.73      0.00      0.85      0.00      0.00     98.02
16:30:02          4      0.27      0.26      1.08      0.04      0.09      0.00      0.00      0.00      0.00     98.27
16:30:02          5      0.18      0.00      0.13      0.03      0.04      0.00      0.00      0.00      0.00     99.62
16:40:02        all      0.29      0.00      0.31      0.01      0.20      0.00      0.15      0.00      0.00     99.04
16:40:02          0      0.19      0.00      0.16      0.01      0.06      0.00      0.01      0.00      0.00     99.57
16:40:02          1      0.67      0.00      1.00      0.02      0.04      0.00      0.00      0.00      0.00     98.27
16:40:02          2      0.19      0.00      0.21      0.00      0.04      0.00      0.00      0.00      0.00     99.56
16:40:02          3      0.18      0.00      0.14      0.01      0.91      0.00      0.87      0.00      0.00     97.89
16:40:02          4      0.19      0.00      0.13      0.03      0.13      0.00      0.00      0.00      0.00     99.52
16:40:02          5      0.29      0.00      0.23      0.01      0.05      0.00      0.00      0.00      0.00     99.42

16:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:50:02        all      0.35      0.05      0.46      0.02      0.19      0.00      0.14      0.00      0.00     98.80
16:50:02          0      0.40      0.00      0.23      0.06      0.05      0.00      0.02      0.00      0.00     99.24
16:50:02          1      0.37      0.00      0.35      0.01      0.05      0.00      0.00      0.00      0.00     99.22
16:50:02          2      0.26      0.26      0.89      0.01      0.04      0.00      0.00      0.00      0.00     98.54
16:50:02          3      0.21      0.01      0.18      0.00      0.84      0.00      0.83      0.00      0.00     97.94
16:50:02          4      0.59      0.01      0.84      0.00      0.09      0.00      0.00      0.00      0.00     98.46
16:50:02          5      0.26      0.02      0.24      0.05      0.06      0.00      0.00      0.00      0.00     99.37
17:00:01        all      0.30      0.04      0.42      0.02      0.17      0.00      0.14      0.00      0.00     98.91
17:00:01          0      0.15      0.00      0.12      0.01      0.04      0.00      0.02      0.00      0.00     99.66
17:00:01          1      0.55      0.00      0.74      0.01      0.03      0.00      0.00      0.00      0.00     98.67
17:00:01          2      0.26      0.01      0.18      0.05      0.04      0.00      0.00      0.00      0.00     99.47
17:00:01          3      0.21      0.01      0.18      0.03      0.77      0.00      0.83      0.00      0.00     97.98
17:00:01          4      0.35      0.01      0.38      0.02      0.08      0.00      0.00      0.00      0.00     99.15
17:00:01          5      0.29      0.23      0.90      0.01      0.06      0.00      0.00      0.00      0.00     98.52
17:10:03        all      0.28      0.04      0.35      0.02      0.16      0.00      0.14      0.00      0.00     99.02
17:10:03          0      0.24      0.22      0.76      0.00      0.04      0.00      0.01      0.00      0.00     98.72
17:10:03          1      0.34      0.01      0.41      0.00      0.04      0.00      0.00      0.00      0.00     99.20
17:10:03          2      0.37      0.00      0.35      0.02      0.04      0.00      0.00      0.00      0.00     99.20
17:10:03          3      0.14      0.01      0.14      0.07      0.69      0.00      0.82      0.00      0.00     98.14
17:10:03          4      0.27      0.00      0.23      0.02      0.08      0.00      0.00      0.00      0.00     99.40
17:10:03          5      0.29      0.00      0.22      0.01      0.05      0.00      0.00      0.00      0.00     99.44
17:20:03        all      0.26      0.05      0.38      0.02      0.14      0.00      0.13      0.00      0.00     99.01
17:20:03          0      0.23      0.26      0.89      0.01      0.03      0.00      0.02      0.00      0.00     98.56
17:20:03          1      0.52      0.00      0.63      0.01      0.03      0.00      0.00      0.00      0.00     98.80
17:20:03          2      0.19      0.01      0.20      0.05      0.03      0.00      0.00      0.00      0.00     99.52
17:20:03          3      0.17      0.01      0.17      0.01      0.65      0.00      0.78      0.00      0.00     98.21
17:20:03          4      0.25      0.00      0.18      0.00      0.08      0.00      0.00      0.00      0.00     99.49
17:20:03          5      0.21      0.01      0.23      0.04      0.04      0.00      0.00      0.00      0.00     99.48
17:30:00        all      0.26      0.07      0.42      0.02      0.14      0.00      0.13      0.00      0.00     98.97
17:30:00          0      0.28      0.01      0.22      0.05      0.03      0.00      0.02      0.00      0.00     99.38
17:30:00          1      0.45      0.00      0.56      0.01      0.04      0.00      0.00      0.00      0.00     98.95
17:30:00          2      0.15      0.02      0.17      0.03      0.03      0.00      0.00      0.00      0.00     99.61
17:30:00          3      0.17      0.00      0.11      0.01      0.62      0.00      0.78      0.00      0.00     98.30
17:30:00          4      0.15      0.00      0.13      0.00      0.07      0.00      0.00      0.00      0.00     99.64
17:30:00          5      0.32      0.38      1.32      0.01      0.04      0.00      0.00      0.00      0.00     97.92
17:40:03        all      0.25      0.00      0.25      0.02      0.13      0.00      0.13      0.00      0.00     99.22
17:40:03          0      0.24      0.00      0.22      0.04      0.03      0.00      0.01      0.00      0.00     99.45
17:40:03          1      0.46      0.00      0.56      0.01      0.03      0.00      0.00      0.00      0.00     98.95
17:40:03          2      0.19      0.00      0.18      0.02      0.03      0.00      0.00      0.00      0.00     99.56
17:40:03          3      0.13      0.00      0.12      0.01      0.61      0.00      0.77      0.00      0.00     98.36
17:40:03          4      0.29      0.00      0.21      0.01      0.06      0.00      0.00      0.00      0.00     99.43
17:40:03          5      0.21      0.00      0.18      0.00      0.04      0.00      0.00      0.00      0.00     99.56
17:50:01        all      0.29      0.05      0.40      0.02      0.13      0.00      0.13      0.00      0.00     98.98
17:50:01          0      0.22      0.00      0.20      0.04      0.03      0.00      0.01      0.00      0.00     99.50
17:50:01          1      0.43      0.01      0.46      0.01      0.03      0.00      0.00      0.00      0.00     99.06
17:50:01          2      0.40      0.01      0.32      0.04      0.03      0.00      0.00      0.00      0.00     99.19
17:50:01          3      0.15      0.01      0.16      0.01      0.60      0.00      0.79      0.00      0.00     98.28
17:50:01          4      0.15      0.28      0.93      0.00      0.06      0.00      0.00      0.00      0.00     98.58
17:50:01          5      0.36      0.00      0.34      0.01      0.03      0.00      0.00      0.00      0.00     99.26
18:00:01        all      0.26      0.06      0.38      0.02      0.13      0.00      0.14      0.00      0.00     99.01
18:00:01          0      0.26      0.01      0.21      0.00      0.04      0.00      0.01      0.00      0.00     99.48
18:00:01          1      0.33      0.31      1.17      0.01      0.02      0.00      0.00      0.00      0.00     98.15
18:00:01          2      0.16      0.01      0.14      0.02      0.04      0.00      0.00      0.00      0.00     99.64
18:00:01          3      0.29      0.01      0.23      0.06      0.61      0.00      0.84      0.00      0.00     97.95
