Linux 6.8.0-134-generic (vps79032055) 	2026-07-14 	_x86_64_	(6 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.38      0.05      0.55      0.06      0.31      0.00      0.16      0.00      0.00     98.49
00:10:00          0      0.54      0.27      1.48      0.16      0.17      0.00      0.01      0.00      0.00     97.37
00:10:00          1      0.32      0.02      0.29      0.06      0.16      0.00      0.01      0.00      0.00     99.16
00:10:00          2      0.42      0.01      0.27      0.02      0.09      0.00      0.00      0.00      0.00     99.18
00:10:00          3      0.18      0.00      0.21      0.06      1.15      0.00      0.93      0.00      0.00     97.47
00:10:00          4      0.40      0.01      0.51      0.04      0.15      0.00      0.00      0.00      0.00     98.89
00:10:00          5      0.43      0.01      0.52      0.04      0.13      0.00      0.01      0.00      0.00     98.86
00:20:00        all      0.32      0.06      0.50      0.02      0.28      0.00      0.16      0.00      0.00     98.65
00:20:00          0      0.37      0.00      0.37      0.00      0.09      0.00      0.03      0.00      0.00     99.15
00:20:00          1      0.52      0.00      0.65      0.05      0.06      0.00      0.00      0.00      0.00     98.71
00:20:00          2      0.31      0.01      0.33      0.00      0.06      0.00      0.00      0.00      0.00     99.29
00:20:00          3      0.19      0.01      0.19      0.01      1.25      0.00      0.91      0.00      0.00     97.44
00:20:00          4      0.28      0.37      1.27      0.00      0.14      0.00      0.00      0.00      0.00     97.95
00:20:00          5      0.26      0.00      0.21      0.05      0.10      0.00      0.00      0.00      0.00     99.37
00:30:00        all      0.26      0.06      0.41      0.02      0.25      0.00      0.14      0.00      0.00     98.85
00:30:00          0      0.32      0.31      1.27      0.01      0.07      0.00      0.01      0.00      0.00     98.01
00:30:00          1      0.35      0.00      0.32      0.03      0.07      0.00      0.00      0.00      0.00     99.23
00:30:00          2      0.24      0.01      0.22      0.05      0.05      0.00      0.00      0.00      0.00     99.43
00:30:00          3      0.19      0.00      0.17      0.03      1.14      0.00      0.84      0.00      0.00     97.63
00:30:00          4      0.25      0.01      0.27      0.01      0.12      0.00      0.00      0.00      0.00     99.35
00:30:00          5      0.23      0.01      0.19      0.01      0.09      0.00      0.00      0.00      0.00     99.48
00:40:00        all      0.25      0.00      0.26      0.01      0.26      0.00      0.15      0.00      0.00     99.07
00:40:00          0      0.23      0.00      0.22      0.00      0.08      0.00      0.01      0.00      0.00     99.45
00:40:00          1      0.41      0.00      0.54      0.01      0.04      0.00      0.00      0.00      0.00     99.00
00:40:00          2      0.15      0.00      0.16      0.01      0.05      0.00      0.00      0.00      0.00     99.63
00:40:00          3      0.21      0.00      0.18      0.01      1.14      0.00      0.88      0.00      0.00     97.58
00:40:00          4      0.24      0.00      0.23      0.03      0.14      0.00      0.00      0.00      0.00     99.36
00:40:00          5      0.27      0.00      0.23      0.02      0.08      0.00      0.00      0.00      0.00     99.41
00:50:01        all      0.32      0.06      0.54      0.02      0.29      0.00      0.15      0.00      0.00     98.62
00:50:01          0      0.21      0.01      0.22      0.01      0.08      0.00      0.02      0.00      0.00     99.45
00:50:01          1      0.62      0.00      0.80      0.01      0.06      0.00      0.00      0.00      0.00     98.51
00:50:01          2      0.26      0.00      0.22      0.03      0.05      0.00      0.00      0.00      0.00     99.44
00:50:01          3      0.31      0.00      0.38      0.01      1.29      0.00      0.89      0.00      0.00     97.12
00:50:01          4      0.30      0.37      1.43      0.01      0.17      0.00      0.00      0.00      0.00     97.73
00:50:01          5      0.24      0.01      0.17      0.05      0.10      0.00      0.00      0.00      0.00     99.44
01:00:00        all      0.32      0.07      0.53      0.02      0.32      0.00      0.16      0.00      0.00     98.57
01:00:00          0      0.24      0.42      1.37      0.02      0.10      0.00      0.03      0.00      0.00     97.83
01:00:00          1      0.32      0.00      0.23      0.04      0.08      0.00      0.01      0.00      0.00     99.33
01:00:00          2      0.55      0.02      0.76      0.02      0.06      0.00      0.00      0.00      0.00     98.60
01:00:00          3      0.24      0.00      0.21      0.01      1.42      0.00      0.95      0.00      0.00     97.17
01:00:00          4      0.41      0.00      0.45      0.00      0.15      0.00      0.00      0.00      0.00     98.98
01:00:00          5      0.19      0.00      0.16      0.03      0.10      0.00      0.00      0.00      0.00     99.53
01:10:00        all      0.32      0.05      0.48      0.02      0.35      0.00      0.15      0.00      0.00     98.62
01:10:00          0      0.29      0.01      0.24      0.05      0.15      0.00      0.01      0.00      0.00     99.25
01:10:00          1      0.18      0.00      0.21      0.04      0.09      0.00      0.01      0.00      0.00     99.48
01:10:00          2      0.40      0.27      1.23      0.01      0.09      0.00      0.00      0.00      0.00     98.00
01:10:00          3      0.58      0.01      0.77      0.01      1.44      0.00      0.90      0.00      0.00     96.29
01:10:00          4      0.20      0.00      0.19      0.01      0.21      0.00      0.00      0.00      0.00     99.39
01:10:00          5      0.29      0.00      0.25      0.02      0.13      0.00      0.00      0.00      0.00     99.31
01:20:00        all      0.31      0.06      0.50      0.02      0.30      0.00      0.16      0.00      0.00     98.64
01:20:00          0      0.30      0.22      0.78      0.00      0.09      0.00      0.01      0.00      0.00     98.59
01:20:00          1      0.27      0.00      0.31      0.07      0.07      0.00      0.00      0.00      0.00     99.28
01:20:00          2      0.39      0.14      0.93      0.01      0.06      0.00      0.00      0.00      0.00     98.48
01:20:00          3      0.53      0.01      0.71      0.01      1.30      0.00      0.95      0.00      0.00     96.50
01:20:00          4      0.17      0.01      0.17      0.00      0.15      0.00      0.00      0.00      0.00     99.51
01:20:00          5      0.22      0.00      0.14      0.03      0.10      0.00      0.00      0.00      0.00     99.51
01:30:00        all      0.29      0.07      0.45      0.02      0.32      0.00      0.16      0.00      0.00     98.69
01:30:00          0      0.28      0.02      0.27      0.04      0.14      0.00      0.03      0.00      0.00     99.23
01:30:00          1      0.32      0.01      0.30      0.02      0.09      0.00      0.01      0.00      0.00     99.25
01:30:00          2      0.19      0.13      0.55      0.01      0.07      0.00      0.00      0.00      0.00     99.05
01:30:00          3      0.25      0.01      0.21      0.01      1.38      0.00      0.95      0.00      0.00     97.19
01:30:00          4      0.49      0.00      0.53      0.00      0.16      0.00      0.00      0.00      0.00     98.82
01:30:00          5      0.19      0.26      0.85      0.04      0.10      0.00      0.00      0.00      0.00     98.57
01:40:00        all      0.31      0.00      0.37      0.01      0.24      0.00      0.15      0.00      0.00     98.92
01:40:00          0      0.27      0.00      0.25      0.03      0.07      0.00      0.02      0.00      0.00     99.36
01:40:00          1      0.29      0.00      0.39      0.00      0.07      0.00      0.00      0.00      0.00     99.24
01:40:00          2      0.35      0.00      0.41      0.01      0.07      0.00      0.00      0.00      0.00     99.16
01:40:00          3      0.56      0.00      0.81      0.01      1.05      0.00      0.87      0.00      0.00     96.70
01:40:00          4      0.17      0.00      0.14      0.01      0.11      0.00      0.00      0.00      0.00     99.57
01:40:00          5      0.23      0.00      0.22      0.01      0.09      0.00      0.00      0.00      0.00     99.45
01:50:01        all      0.29      0.05      0.43      0.02      0.26      0.00      0.15      0.00      0.00     98.79
01:50:01          0      0.30      0.00      0.28      0.02      0.06      0.00      0.01      0.00      0.00     99.33
01:50:01          1      0.31      0.00      0.27      0.02      0.07      0.00      0.01      0.00      0.00     99.33
01:50:01          2      0.21      0.11      0.50      0.01      0.06      0.00      0.00      0.00      0.00     99.13
01:50:01          3      0.26      0.20      0.76      0.01      1.19      0.00      0.89      0.00      0.00     96.70
01:50:01          4      0.44      0.01      0.59      0.00      0.12      0.00      0.00      0.00      0.00     98.85
01:50:01          5      0.23      0.00      0.20      0.07      0.08      0.00      0.00      0.00      0.00     99.42

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.33      0.08      0.55      0.02      0.24      0.00      0.15      0.00      0.00     98.64
02:00:01          0      0.32      0.27      0.95      0.01      0.06      0.00      0.02      0.00      0.00     98.38
02:00:01          1      0.52      0.17      1.17      0.01      0.07      0.00      0.00      0.00      0.00     98.05
02:00:01          2      0.29      0.00      0.23      0.01      0.05      0.00      0.00      0.00      0.00     99.42
02:00:01          3      0.38      0.01      0.53      0.05      1.07      0.00      0.90      0.00      0.00     97.06
02:00:01          4      0.23      0.00      0.18      0.00      0.10      0.00      0.00      0.00      0.00     99.48
02:00:01          5      0.24      0.00      0.24      0.03      0.09      0.00      0.00      0.00      0.00     99.41
02:10:01        all      0.33      0.06      0.48      0.02      0.28      0.00      0.15      0.00      0.00     98.68
02:10:01          0      0.47      0.00      0.54      0.00      0.08      0.00      0.01      0.00      0.00     98.90
02:10:01          1      0.27      0.01      0.31      0.06      0.06      0.00      0.01      0.00      0.00     99.28
02:10:01          2      0.27      0.00      0.23      0.01      0.09      0.00      0.00      0.00      0.00     99.40
02:10:01          3      0.21      0.06      0.35      0.01      1.25      0.00      0.89      0.00      0.00     97.23
02:10:01          4      0.49      0.14      0.90      0.01      0.15      0.00      0.00      0.00      0.00     98.31
02:10:01          5      0.24      0.14      0.57      0.04      0.08      0.00      0.00      0.00      0.00     98.95
02:20:01        all      0.34      0.06      0.55      0.02      0.17      0.00      0.15      0.00      0.00     98.71
02:20:01          0      0.44      0.01      0.49      0.03      0.04      0.00      0.02      0.00      0.00     98.97
02:20:01          1      0.23      0.02      0.23      0.02      0.03      0.00      0.00      0.00      0.00     99.48
02:20:01          2      0.45      0.00      0.63      0.03      0.03      0.00      0.00      0.00      0.00     98.86
02:20:01          3      0.20      0.00      0.18      0.02      0.79      0.00      0.90      0.00      0.00     97.91
02:20:01          4      0.41      0.34      1.50      0.01      0.10      0.00      0.00      0.00      0.00     97.63
02:20:01          5      0.30      0.00      0.24      0.02      0.05      0.00      0.00      0.00      0.00     99.39
02:30:01        all      0.34      0.05      0.52      0.02      0.15      0.00      0.15      0.00      0.00     98.76
02:30:01          0      0.34      0.00      0.28      0.05      0.04      0.00      0.01      0.00      0.00     99.29
02:30:01          1      0.68      0.31      1.70      0.01      0.02      0.00      0.00      0.00      0.00     97.28
02:30:01          2      0.45      0.02      0.67      0.02      0.03      0.00      0.00      0.00      0.00     98.82
02:30:01          3      0.13      0.00      0.12      0.03      0.70      0.00      0.88      0.00      0.00     98.14
02:30:01          4      0.21      0.00      0.15      0.01      0.09      0.00      0.00      0.00      0.00     99.55
02:30:01          5      0.26      0.00      0.21      0.01      0.06      0.00      0.00      0.00      0.00     99.47
02:40:01        all      0.30      0.00      0.33      0.01      0.13      0.00      0.15      0.00      0.00     99.08
02:40:01          0      0.18      0.00      0.14      0.02      0.03      0.00      0.02      0.00      0.00     99.61
02:40:01          1      0.24      0.00      0.21      0.02      0.02      0.00      0.00      0.00      0.00     99.51
02:40:01          2      0.66      0.00      0.84      0.01      0.03      0.00      0.00      0.00      0.00     98.46
02:40:01          3      0.28      0.00      0.32      0.01      0.62      0.00      0.87      0.00      0.00     97.89
02:40:01          4      0.19      0.00      0.18      0.02      0.07      0.00      0.00      0.00      0.00     99.54
02:40:01          5      0.26      0.00      0.28      0.01      0.03      0.00      0.00      0.00      0.00     99.43
02:50:01        all      0.33      0.05      0.51      0.02      0.16      0.00      0.15      0.00      0.00     98.78
02:50:01          0      0.37      0.28      1.23      0.04      0.03      0.00      0.01      0.00      0.00     98.04
02:50:01          1      0.35      0.01      0.41      0.04      0.02      0.00      0.01      0.00      0.00     99.17
02:50:01          2      0.26      0.00      0.20      0.01      0.02      0.00      0.00      0.00      0.00     99.52
02:50:01          3      0.28      0.01      0.28      0.01      0.78      0.00      0.88      0.00      0.00     97.76
02:50:01          4      0.51      0.02      0.73      0.03      0.08      0.00      0.00      0.00      0.00     98.63
02:50:01          5      0.23      0.00      0.19      0.00      0.03      0.00      0.00      0.00      0.00     99.55
03:00:01        all      0.29      0.06      0.44      0.02      0.18      0.00      0.14      0.00      0.00     98.86
03:00:01          0      0.42      0.00      0.51      0.01      0.04      0.00      0.01      0.00      0.00     99.00
03:00:01          1      0.39      0.12      0.74      0.04      0.04      0.00      0.00      0.00      0.00     98.67
03:00:01          2      0.26      0.21      0.83      0.01      0.03      0.00      0.00      0.00      0.00     98.66
03:00:01          3      0.29      0.01      0.21      0.04      0.84      0.00      0.85      0.00      0.00     97.76
03:00:01          4      0.20      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.53
03:00:01          5      0.20      0.00      0.18      0.03      0.06      0.00      0.00      0.00      0.00     99.53
03:10:01        all      0.34      0.06      0.50      0.02      0.20      0.00      0.14      0.00      0.00     98.73
03:10:01          0      0.54      0.01      0.66      0.00      0.04      0.00      0.01      0.00      0.00     98.75
03:10:01          1      0.57      0.02      0.67      0.06      0.05      0.00      0.00      0.00      0.00     98.64
03:10:01          2      0.21      0.00      0.22      0.03      0.04      0.00      0.00      0.00      0.00     99.51
03:10:01          3      0.27      0.00      0.20      0.01      0.88      0.00      0.85      0.00      0.00     97.78
03:10:01          4      0.21      0.35      1.07      0.00      0.13      0.00      0.00      0.00      0.00     98.24
03:10:01          5      0.25      0.00      0.20      0.02      0.06      0.00      0.00      0.00      0.00     99.46
03:20:01        all      0.27      0.07      0.46      0.02      0.18      0.00      0.14      0.00      0.00     98.86
03:20:01          0      0.35      0.00      0.42      0.01      0.06      0.00      0.02      0.00      0.00     99.15
03:20:01          1      0.29      0.00      0.21      0.05      0.05      0.00      0.00      0.00      0.00     99.40
03:20:01          2      0.25      0.01      0.37      0.01      0.03      0.00      0.00      0.00      0.00     99.32
03:20:01          3      0.28      0.31      1.08      0.01      0.82      0.00      0.80      0.00      0.00     96.70
03:20:01          4      0.22      0.01      0.20      0.01      0.07      0.00      0.00      0.00      0.00     99.48
03:20:01          5      0.23      0.11      0.49      0.02      0.05      0.00      0.00      0.00      0.00     99.10
03:30:01        all      0.29      0.07      0.46      0.02      0.17      0.00      0.15      0.00      0.00     98.84
03:30:01          0      0.31      0.39      1.43      0.03      0.04      0.00      0.02      0.00      0.00     97.78
03:30:01          1      0.31      0.00      0.25      0.01      0.04      0.00      0.01      0.00      0.00     99.40
03:30:01          2      0.31      0.02      0.28      0.02      0.04      0.00      0.00      0.00      0.00     99.34
03:30:01          3      0.20      0.01      0.21      0.05      0.78      0.00      0.86      0.00      0.00     97.89
03:30:01          4      0.23      0.00      0.17      0.02      0.08      0.00      0.00      0.00      0.00     99.50
03:30:01          5      0.35      0.00      0.45      0.01      0.05      0.00      0.00      0.00      0.00     99.14
03:40:01        all      0.66      0.26      0.58      0.02      0.20      0.00      0.14      0.00      0.00     98.15
03:40:01          0      0.99      0.84      1.01      0.01      0.05      0.00      0.02      0.00      0.00     97.07
03:40:01          1      0.94      0.00      0.84      0.00      0.05      0.00      0.01      0.00      0.00     98.17
03:40:01          2      0.62      0.70      0.29      0.03      0.05      0.00      0.01      0.00      0.00     98.30
03:40:01          3      0.74      0.00      0.68      0.03      0.86      0.00      0.84      0.00      0.00     96.85
03:40:01          4      0.34      0.00      0.31      0.01      0.12      0.00      0.00      0.00      0.00     99.22
03:40:01          5      0.31      0.00      0.34      0.02      0.06      0.00      0.00      0.00      0.00     99.27

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.26      0.06      0.41      0.02      0.17      0.00      0.14      0.00      0.00     98.94
03:50:01          0      0.28      0.01      0.25      0.00      0.03      0.00      0.01      0.00      0.00     99.42
03:50:01          1      0.22      0.33      1.06      0.01      0.03      0.00      0.00      0.00      0.00     98.35
03:50:01          2      0.46      0.00      0.58      0.06      0.03      0.00      0.00      0.00      0.00     98.86
03:50:01          3      0.22      0.01      0.20      0.02      0.77      0.00      0.84      0.00      0.00     97.95
03:50:01          4      0.18      0.00      0.17      0.01      0.10      0.00      0.00      0.00      0.00     99.54
03:50:01          5      0.22      0.00      0.22      0.01      0.06      0.00      0.00      0.00      0.00     99.48
04:00:01        all      0.28      0.06      0.41      0.02      0.20      0.00      0.16      0.00      0.00     98.87
04:00:01          0      0.36      0.18      0.78      0.00      0.05      0.00      0.02      0.00      0.00     98.60
04:00:01          1      0.34      0.00      0.30      0.01      0.03      0.00      0.00      0.00      0.00     99.32
04:00:01          2      0.28      0.06      0.49      0.03      0.03      0.00      0.00      0.00      0.00     99.10
04:00:01          3      0.19      0.11      0.45      0.01      0.92      0.00      0.95      0.00      0.00     97.37
04:00:01          4      0.20      0.00      0.18      0.04      0.11      0.00      0.00      0.00      0.00     99.47
04:00:01          5      0.33      0.00      0.24      0.03      0.06      0.00      0.00      0.00      0.00     99.35
04:10:01        all      0.38      0.05      0.55      0.02      0.29      0.00      0.16      0.00      0.00     98.54
04:10:01          0      0.29      0.01      0.30      0.04      0.09      0.00      0.03      0.00      0.00     99.24
04:10:01          1      0.33      0.00      0.28      0.04      0.09      0.00      0.00      0.00      0.00     99.26
04:10:01          2      0.72      0.00      0.95      0.01      0.06      0.00      0.00      0.00      0.00     98.26
04:10:01          3      0.31      0.00      0.25      0.01      1.26      0.00      0.93      0.00      0.00     97.24
04:10:01          4      0.25      0.20      0.79      0.00      0.15      0.00      0.00      0.00      0.00     98.62
04:10:01          5      0.40      0.10      0.73      0.05      0.12      0.00      0.00      0.00      0.00     98.59
04:20:02        all      0.31      0.07      0.49      0.02      0.23      0.00      0.17      0.00      0.00     98.71
04:20:02          0      0.23      0.00      0.24      0.03      0.06      0.00      0.02      0.00      0.00     99.42
04:20:02          1      0.31      0.11      0.61      0.01      0.05      0.00      0.00      0.00      0.00     98.92
04:20:02          2      0.46      0.02      0.60      0.02      0.04      0.00      0.00      0.00      0.00     98.87
04:20:02          3      0.44      0.00      0.41      0.01      1.07      0.00      0.99      0.00      0.00     97.09
04:20:02          4      0.18      0.02      0.19      0.00      0.10      0.00      0.00      0.00      0.00     99.52
04:20:02          5      0.25      0.26      0.90      0.04      0.09      0.00      0.00      0.00      0.00     98.45
04:30:02        all      0.33      0.07      0.55      0.02      0.19      0.00      0.16      0.00      0.00     98.68
04:30:02          0      0.27      0.00      0.27      0.04      0.06      0.00      0.01      0.00      0.00     99.35
04:30:02          1      0.38      0.01      0.33      0.02      0.04      0.00      0.00      0.00      0.00     99.22
04:30:02          2      0.21      0.26      0.94      0.03      0.04      0.00      0.00      0.00      0.00     98.52
04:30:02          3      0.58      0.16      1.35      0.00      0.88      0.00      0.93      0.00      0.00     96.09
04:30:02          4      0.22      0.00      0.15      0.00      0.07      0.00      0.00      0.00      0.00     99.55
04:30:02          5      0.32      0.00      0.29      0.01      0.05      0.00      0.00      0.00      0.00     99.33
04:40:02        all      0.33      0.00      0.34      0.01      0.18      0.00      0.16      0.00      0.00     98.98
04:40:02          0      0.30      0.00      0.35      0.02      0.05      0.00      0.01      0.00      0.00     99.27
04:40:02          1      0.39      0.00      0.46      0.01      0.04      0.00      0.00      0.00      0.00     99.10
04:40:02          2      0.24      0.00      0.19      0.01      0.04      0.00      0.00      0.00      0.00     99.52
04:40:02          3      0.37      0.00      0.39      0.01      0.84      0.00      0.92      0.00      0.00     97.47
04:40:02          4      0.32      0.00      0.41      0.01      0.09      0.00      0.00      0.00      0.00     99.17
04:40:02          5      0.34      0.00      0.27      0.02      0.06      0.00      0.00      0.00      0.00     99.31
04:50:01        all      0.32      0.05      0.47      0.03      0.20      0.00      0.16      0.00      0.00     98.77
04:50:01          0      0.33      0.00      0.27      0.02      0.06      0.00      0.02      0.00      0.00     99.30
04:50:01          1      0.30      0.29      1.11      0.04      0.05      0.00      0.00      0.00      0.00     98.21
04:50:01          2      0.24      0.01      0.21      0.04      0.04      0.00      0.00      0.00      0.00     99.47
04:50:01          3      0.12      0.02      0.19      0.02      0.94      0.00      0.93      0.00      0.00     97.79
04:50:01          4      0.53      0.00      0.62      0.02      0.09      0.00      0.00      0.00      0.00     98.73
04:50:01          5      0.42      0.00      0.42      0.02      0.06      0.00      0.00      0.00      0.00     99.09
05:00:01        all      0.41      0.07      0.66      0.02      0.23      0.00      0.17      0.00      0.00     98.44
05:00:01          0      0.38      0.00      0.39      0.00      0.07      0.00      0.02      0.00      0.00     99.15
05:00:01          1      0.36      0.40      1.66      0.05      0.06      0.00      0.01      0.00      0.00     97.47
05:00:01          2      0.46      0.01      0.59      0.05      0.06      0.00      0.00      0.00      0.00     98.81
05:00:01          3      0.28      0.00      0.24      0.01      1.01      0.00      0.99      0.00      0.00     97.48
05:00:01          4      0.20      0.00      0.21      0.01      0.12      0.00      0.00      0.00      0.00     99.47
05:00:01          5      0.79      0.01      0.89      0.00      0.07      0.00      0.00      0.00      0.00     98.23
05:10:02        all      0.35      0.06      0.54      0.02      0.23      0.00      0.18      0.00      0.00     98.62
05:10:02          0      0.26      0.01      0.29      0.00      0.07      0.00      0.01      0.00      0.00     99.36
05:10:02          1      0.65      0.00      0.90      0.04      0.06      0.00      0.01      0.00      0.00     98.35
05:10:02          2      0.49      0.01      0.48      0.01      0.06      0.00      0.00      0.00      0.00     98.95
05:10:02          3      0.24      0.35      1.14      0.02      1.03      0.00      1.04      0.00      0.00     96.18
05:10:02          4      0.29      0.01      0.25      0.01      0.10      0.00      0.00      0.00      0.00     99.35
05:10:02          5      0.16      0.00      0.18      0.05      0.08      0.00      0.00      0.00      0.00     99.54
05:20:02        all      0.27      0.06      0.40      0.03      0.21      0.00      0.16      0.00      0.00     98.86
05:20:02          0      0.25      0.15      0.70      0.08      0.05      0.00      0.01      0.00      0.00     98.76
05:20:02          1      0.27      0.00      0.23      0.01      0.06      0.00      0.00      0.00      0.00     99.43
05:20:02          2      0.34      0.01      0.26      0.01      0.05      0.00      0.00      0.00      0.00     99.33
05:20:02          3      0.27      0.00      0.21      0.01      0.92      0.00      0.97      0.00      0.00     97.62
05:20:02          4      0.16      0.20      0.64      0.01      0.10      0.00      0.00      0.00      0.00     98.88
05:20:02          5      0.35      0.00      0.38      0.07      0.08      0.00      0.00      0.00      0.00     99.13
05:30:02        all      0.36      0.06      0.55      0.02      0.20      0.00      0.17      0.00      0.00     98.64
05:30:02          0      0.60      0.01      0.71      0.00      0.05      0.00      0.02      0.00      0.00     98.60
05:30:02          1      0.39      0.34      1.40      0.02      0.06      0.00      0.01      0.00      0.00     97.80
05:30:02          2      0.33      0.01      0.31      0.01      0.05      0.00      0.00      0.00      0.00     99.29
05:30:02          3      0.35      0.00      0.33      0.05      0.89      0.00      0.97      0.00      0.00     97.41
05:30:02          4      0.22      0.01      0.22      0.01      0.07      0.00      0.00      0.00      0.00     99.47
05:30:02          5      0.28      0.00      0.32      0.04      0.07      0.00      0.00      0.00      0.00     99.29

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.29      0.00      0.30      0.01      0.20      0.00      0.15      0.00      0.00     99.03
05:40:01          0      0.24      0.00      0.21      0.00      0.07      0.00      0.02      0.00      0.00     99.46
05:40:01          1      0.22      0.00      0.23      0.03      0.04      0.00      0.00      0.00      0.00     99.48
05:40:01          2      0.40      0.00      0.54      0.01      0.04      0.00      0.00      0.00      0.00     99.01
05:40:01          3      0.35      0.00      0.25      0.02      0.91      0.00      0.89      0.00      0.00     97.59
05:40:01          4      0.30      0.00      0.36      0.01      0.10      0.00      0.00      0.00      0.00     99.23
05:40:01          5      0.26      0.00      0.24      0.02      0.06      0.00      0.00      0.00      0.00     99.43
05:50:02        all      0.36      0.06      0.51      0.02      0.19      0.00      0.17      0.00      0.00     98.68
05:50:02          0      0.36      0.00      0.27      0.03      0.06      0.00      0.02      0.00      0.00     99.26
05:50:02          1      0.46      0.00      0.33      0.01      0.04      0.00      0.01      0.00      0.00     99.14
05:50:02          2      0.38      0.01      0.42      0.01      0.06      0.00      0.00      0.00      0.00     99.13
05:50:02          3      0.30      0.14      0.72      0.01      0.85      0.00      0.96      0.00      0.00     97.02
05:50:02          4      0.42      0.24      1.12      0.00      0.10      0.00      0.00      0.00      0.00     98.12
05:50:02          5      0.27      0.00      0.21      0.06      0.06      0.00      0.00      0.00      0.00     99.40
06:00:02        all      0.36      0.06      0.51      0.02      0.22      0.00      0.16      0.00      0.00     98.66
06:00:02          0      0.32      0.00      0.25      0.03      0.07      0.00      0.02      0.00      0.00     99.31
06:00:02          1      0.42      0.00      0.31      0.05      0.05      0.00      0.01      0.00      0.00     99.17
06:00:02          2      0.52      0.31      1.46      0.02      0.04      0.00      0.00      0.00      0.00     97.65
06:00:02          3      0.24      0.02      0.28      0.01      1.00      0.00      0.96      0.00      0.00     97.48
06:00:02          4      0.20      0.01      0.19      0.00      0.12      0.00      0.00      0.00      0.00     99.48
06:00:02          5      0.46      0.00      0.59      0.02      0.07      0.00      0.00      0.00      0.00     98.86
06:10:02        all      0.33      0.05      0.52      0.02      0.21      0.00      0.16      0.00      0.00     98.70
06:10:02          0      0.44      0.12      0.86      0.03      0.06      0.00      0.01      0.00      0.00     98.49
06:10:02          1      0.49      0.00      0.64      0.04      0.05      0.00      0.01      0.00      0.00     98.78
06:10:02          2      0.23      0.19      0.82      0.03      0.05      0.00      0.00      0.00      0.00     98.69
06:10:02          3      0.22      0.00      0.17      0.01      0.96      0.00      0.95      0.00      0.00     97.69
06:10:02          4      0.38      0.00      0.43      0.00      0.11      0.00      0.00      0.00      0.00     99.07
06:10:02          5      0.21      0.01      0.20      0.02      0.07      0.00      0.00      0.00      0.00     99.48
06:20:02        all      0.29      0.06      0.47      0.02      0.21      0.00      0.17      0.00      0.00     98.77
06:20:02          0      0.32      0.00      0.25      0.02      0.05      0.00      0.01      0.00      0.00     99.34
06:20:02          1      0.36      0.01      0.32      0.03      0.05      0.00      0.00      0.00      0.00     99.23
06:20:02          2      0.33      0.36      1.50      0.02      0.04      0.00      0.00      0.00      0.00     97.76
06:20:02          3      0.20      0.00      0.20      0.01      0.96      0.00      0.98      0.00      0.00     97.65
06:20:02          4      0.38      0.00      0.37      0.01      0.11      0.00      0.00      0.00      0.00     99.14
06:20:02          5      0.17      0.01      0.18      0.05      0.07      0.00      0.00      0.00      0.00     99.52
06:30:02        all      0.32      0.07      0.51      0.02      0.22      0.00      0.17      0.00      0.00     98.68
06:30:02          0      0.23      0.01      0.21      0.01      0.07      0.00      0.02      0.00      0.00     99.46
06:30:02          1      0.39      0.30      1.15      0.01      0.06      0.00      0.00      0.00      0.00     98.08
06:30:02          2      0.32      0.13      0.72      0.02      0.04      0.00      0.00      0.00      0.00     98.78
06:30:02          3      0.20      0.00      0.19      0.05      0.99      0.00      0.98      0.00      0.00     97.58
06:30:02          4      0.49      0.01      0.55      0.01      0.11      0.00      0.00      0.00      0.00     98.83
06:30:02          5      0.29      0.00      0.23      0.05      0.08      0.00      0.00      0.00      0.00     99.36
06:40:02        all      0.88      0.27      0.60      0.08      0.24      0.00      0.18      0.00      0.00     97.76
06:40:02          0      0.81      0.00      0.56      0.17      0.08      0.00      0.02      0.00      0.00     98.35
06:40:02          1      1.38      0.72      0.56      0.04      0.08      0.00      0.01      0.00      0.00     97.21
06:40:02          2      0.73      0.39      0.64      0.06      0.06      0.00      0.00      0.00      0.00     98.12
06:40:02          3      0.63      0.48      0.60      0.05      1.04      0.00      1.02      0.00      0.00     96.18
06:40:02          4      1.10      0.00      0.52      0.05      0.12      0.00      0.00      0.00      0.00     98.21
06:40:02          5      0.63      0.00      0.71      0.10      0.08      0.00      0.00      0.00      0.00     98.49
06:50:02        all      0.29      0.07      0.48      0.02      0.24      0.00      0.17      0.00      0.00     98.74
06:50:02          0      0.43      0.02      0.63      0.01      0.07      0.00      0.01      0.00      0.00     98.83
06:50:02          1      0.25      0.01      0.23      0.02      0.05      0.00      0.00      0.00      0.00     99.45
06:50:02          2      0.26      0.00      0.20      0.01      0.05      0.00      0.00      0.00      0.00     99.49
06:50:02          3      0.31      0.00      0.37      0.05      1.07      0.00      1.00      0.00      0.00     97.21
06:50:02          4      0.28      0.38      1.26      0.00      0.13      0.00      0.00      0.00      0.00     97.95
